ONLINE RANKING
Rank Char Name Play Time
1 Evas 25 hrs 50 mins
2 Oshikawa 25 hrs 45 mins
3 Feralchaos 25 hrs 45 mins
4 Billy 25 hrs 45 mins
5 Elly 25 hrs 45 mins
6 Queenchaos 25 hrs 40 mins
7 Ladychaos 25 hrs 40 mins
8 Ombram 25 hrs 35 mins
9 Nani 25 hrs 35 mins
10 1688 25 hrs 35 mins
11 Gambret 25 hrs 30 mins
12 Ahmadcupu 25 hrs 30 mins
13 Serashiinee 25 hrs 25 mins
14 Lubu 25 hrs 25 mins
15 Japasal 25 hrs 15 mins
16 Izanami 25 hrs 15 mins
17 Jisa 25 hrs 10 mins
18 Mioh 25 hrs 10 mins
19 Kanon 25 hrs 5 mins
20 Beauvoir 25 hrs 5 mins
21 Gambretz 25 hrs 5 mins
22 Seravinee 25 hrs 0 mins
23 Gaijin 25 hrs 0 mins
24 Cryonix 24 hrs 55 mins
25 Tendou 24 hrs 55 mins
26 Souji 24 hrs 40 mins
27 Yunni 24 hrs 40 mins
28 Spray 24 hrs 40 mins
29 K400 24 hrs 35 mins
30 Capbango 24 hrs 35 mins
31 Deriotis 24 hrs 35 mins
32 Dalmantion 24 hrs 35 mins
33 Theodorick 24 hrs 30 mins
34 8888 24 hrs 30 mins
35 Xolo 24 hrs 25 mins
36 Grahf 24 hrs 20 mins
37 Mainheroine 24 hrs 20 mins
38 Luviena 24 hrs 20 mins
39 Xora 24 hrs 20 mins
40 Dbsk 24 hrs 15 mins
41 Ceycan 24 hrs 15 mins
42 Boy001 24 hrs 0 mins
43 Realmi5i 24 hrs 0 mins
44 Tersangka 23 hrs 55 mins
45 Puqi 23 hrs 55 mins
46 Axelle 23 hrs 55 mins
47 Bart 23 hrs 50 mins
48 Aezonstar 23 hrs 45 mins
49 Magna 23 hrs 45 mins
50 Xtra 23 hrs 40 mins
SERVER INFORMATION
Login Server

PK Server
ONLINE PLAYERS

651

BEST GUILD

Newbee4th

46 Point
BEST PLAYER

Wady

512 Kill Point